RiverWalk Home Search

Follow Us on Facebook

Follow Us on Facebook

Recently Sold PDF Print E-mail
RIVERWALK

SOLD PROPERTIES IN 2010 & 2011


11/29/2010 2655 Kittbuck Way Oakmont $315,000
12/10/2010 2616 Livingston Lane Regent-expanded $219,000
12/20/2010 2632 Livingston Lane Regent-expanded $218,500
12/31/2010 2673 James River Glenwood-expanded $230,000
1/6/2011 2171 Tigris Drive Newport $154,000
1/7/2011 7782 Pine Island Capri-expanded $215,000
3/31/2011 2197 Blue Springs Capri $219,900
3/31/2011 7173 Grassy Bay Capri $208,000
3/31/2011 7733 Pine Island Capri $200,000
5/2/2011 2608 Livingston Lane Regent-Expanded $229,000
6/2/2011 2139 Tarpon Lake Newport $155,000
6/6/2011 7079 Gila Lane Newport $208,900
6/23/2011 7948 Nile River Capri $219,900
6/28/2011 2205 Telogia Ct. Catalina $182,900
7/1/2011 7840 Nile River Regent $226,900
7/28/2011 2162 Telogia Ct. Catalina $179,900
8/3/2011 2092 Blue Springs Capri $202,900
8/3/2011 7755 Nile River Rd. Capri-exp $209,900
9/15/2011 2750 James River Rd. Glenwood $249,900
10/11/2011 7107 Elkhorn Drive Oakmont $260,000
10/18/2011 7060 Grassy Bay Capri $220,000
11/11/2011 7051 Elkhorn Drive Oakmont $267,000
11/16/2011 2676 Kittbuck Way Oakmont $260,000
11/18/2011 7737 Pine Island Way Capri $206,000
11/30/2011 2611 Muskegon Way Oakmont $305,000

All PRICES VARY DUE TO LOCATION, CONDITION AND UPGRADES.

PLEASE CALL FOR MORE INFORMATION

561-688-1946

Click here for a list of recently sold properties.